MCom Distance Education Admission 2025: Master of commerce is a 2-years PG Course. M.Com is the most popular course in India. Students want careers in banking, accounting, financial service, investment, marketing and economics.
The M.Com Admission is based on a merit basis or entrance examination. Many colleges and universities offer this course.
The students can choose M.Com subjects like Economic Analysis, Organisation Theory and Behaviour, Marketing Management, Managerial Accounting, etc.
MCom Distance Education Highlights
Admission Process | Online & Offline |
Eligibility Criteria | Graduation |
Duration | 2 Years |
Fees Approx | 5,000-150,000 Per Year/ |
MCom Distance Education Eligibility
- The students must pass a graduation (BCom) from the recognized University with a minimum of 50% Marks.
Duration
- The M.Com course duration is 2-years. It is divided into 4-semesters.
M.Com Distance Education Fees
- The M.Com DDE average fee approx is INR 5,000-150,000 per year.
MCom DDE Syllabus
M.Com Subjects | Topics | |
Organisation Theory and Behaviour | Different Organization theories and behavior | Decision Making and Communication |
Contemporary theories of motivation | Concept of Leadership, Power and Conflict | |
Organizational Culture and Development | Stress Management | |
Economic Analysis | Theories of Firm and its objectives | Consumer Behaviour |
Classifications of Cost and Production | Price and output relationship of different market structures | |
Pricing Theories | Case Studies | |
Financial Management and Policy | Nature, Objectives and Scope of Financial Management | Capital Budgeting Decisions |
Capital structure, Planning and management | Corporate Restructuring | |
Managerial Accounting | Concept and Function of Managerial Accounting | Concepts and Classifications of Cost |
Cost Volume Profit Analysis | Nature and Functions of Budgeting | |
Responsibility Accounting and Divisional Performance Measurement | Divisional Performance Measurement | |
Business Environment and Business Decisions | Basic IS-LM frame-work & Asset markets concept | Expectations and Economic Behaviour |
Globalisation, Liberalisation and Business environment | Consumer Laws, Cost and Business Behaviour | |
Integer Programming | Inventory Control | |
Markov Analysis and Game Theory | Replacement Analysis and Simulation | |
Marketing Management | Traditional and Modern view of Marketing | Marketing Environment |
Product and Pricing Decisions | Marketing Planning, Organizing and Control | |
Accounting Theory and Practice | Types of Accounting Theory and practice, its objectives and scope | Conceptual framework of financial accounting and reporting |
Measurement and reporting of revenues, expenses, gains and losses | Objectives of Corporate Reporting | |
Depreciation policy. Valuation of assets and liabilities. | Recent developments in financial accounting and reporting | |
Security Analysis and Portfolio Management | Nature, process and scope of financial assets investment decisions | Analysis of Fixed Income Securities |
Analysis of Variable Income Securities (Equity) | Traditional and Modern Portfolio Theories and Management | |
Corporate Tax Planning | Meaning of tax planning and management, tax evasion and tax avoidance | Computation of corporate tax |
Tax planning with reference to managerial decisions | Foreign collaborations and incidence of taxation on domestic companies |
M.Com Distance Education Top Colleges
University/Colleges | Location | Average Annual Fees (INR) |
SRM University (Distance Education) | Chennai | INR 16,000 |
IGNOU | New Delhi | INR 11000 |
SOL Delhi University | New Delhi | INR 10,000 |
IDOL Mumbai University | Mumbai | INR 12,000 |
Mahatma Gandhi University, School of Distance Education | Kottayam | INR 5000 |
LPU Distance Education | Jalandhar | INR 38,600 |
Karnataka State Open University (KSOU) | Mysore | INR 13,500 |
Annamalai University Distance Education | Annamalai | INR 7000 |